From | To | Weekly | Weekday night | Weekend night | Minimum stay |
---|---|---|---|---|---|
Apr 23, 2022 | May 18, 2022 | £500 | £75 | £80 | 3 nights |
May 22, 2022 | May 27, 2022 | £495 | £75 | £80 | 3 nights |
Jun 5, 2022 | Jun 27, 2022 | £505 | £80 | £90 | 3 nights |
Jul 1. 2022 | Sep 1, 2022 | £645 | £95 | 1 week | |
Sep 2, 2022 | Sep 29, 2022 | £495 | £75 | £80 | 3 nights |
Sep 30, 2022 | Oct 13, 2022 | £450 | £70 | £75 | 3 nights |
Oct 14, 2022 | Nov 3, 2022 | £505 | 1 week | ||
Nov 4, 2022 | Dec 22, 2022 | £495 | £75 | £80 | 3 nights |
Dec 23, 2022 | Jan 5, 2023 | £660 | 1 week | ||
Please note: these prices may vary depending on the length of your stay. Prices are also subject to change at the advertiser’s discretion.
Additionally, a refundable £75 damage/cleaning deposit may be charged. Payment preferred via PayPal or bank transfer. Sterling Cheques accepted if sufficient time to clear before booking.
No hidden fees.
Minimum stay is 3 nights. Friday usual changeover day but we will be flexible if we can.